Here are the Wrench Sizes in Order in Standard (SAE) and Metric inch:
Standard Combination Wrenches: 1/4, 5/16, 11/32, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1,
Metric Combination Wrenches: 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 36, 64,
Standard Flare Nut Wrenches: 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 7/8,
Metric Flare Nut Wrenches: 9, 10, 11, 12, 13, 14, 15, 17,
Note: Each wrench may combine two sizes.
Knowing the Wrench Sizes is Helpful For you
As a mechanic, knowing the size of the wrench that you need can be vital for completing a job, and having a wrench with the right size can help you finish the job with ease. This can pose as a solution and not cause frustration.
Knowing the best bolt size, best socket size, and best wrench size for your projects will bring you great success!
You don’t need to know all the wrench sizes and their detailed use, but as a DIYer or professional, you need to know the most common wrench sizes available to you because they have the best practical use in the field and will help you by miles.
This can also help you if you are planning to buy a wrench set sometime soon.
The best way to buy a wrench set is to think first before you place your order. You can start by knowing the most common sizes.
There are different types of wrenches such as open-end, combination, and flare nut wrenches.
You can find the most common wrench sizes that you will use in any workshop or construction site.
How can a correct wrench size help me?
Imagine that you were a mechanic and you need to easily remove a bolt of size 11 mm. Now, if you go to your favorite shop and see that you have 10 different sized wrenches in your toolbox, then it would be a challenge for you to find out the correct one.
In this situation, knowing the sizes will save you a huge amount of time!
Thus, knowing the limitation of accepting diameter or thread is needed for more work efficiency and better speed and success.
Can these wrench sizes be written down?
If you are a professional Plumber or Contractor that is certified, you may already have the wrench sizes memorized in your head and in your heart.
If you are a DIYer, then having a printed or digital wrench size chart guide can definitely help you on the go!
Wrench Size Conversion Chart (SAE to Metric)
The comparison list below is printable for an always ever ready approach to your amazing projects!
SAE Size | Metric Size | Inches Decimal | Note |
---|---|---|---|
5/32" | 0.156 | 5/32" and 4mm are close enough | |
4mm | 0.157 | 5/32" and 4mm are close enough | |
4.5mm | 0.177 | ||
3/16" | 0.188 | ||
5mm | 0.197 | ||
5.5mm | 0.216 | ||
7/32" | 0.219 | ||
6mm | 0.236 | ||
1/4" | 0.250 | ||
6.5mm | 0.256 | ||
7mm | 0.276 | ||
9/32" | 0.281 | ||
5/16" | 0.313 | 5/16" and 8mm are close enough | |
8mm | 0.315 | 5/16" and 8mm are close enough | |
11/32" | 0.344 | ||
9mm | 0.354 | ||
3/8" | 0.375 | ||
10mm | 0.394 | ||
13/32" | 0.406 | ||
11mm | 0.433 | 7/16" and 11mm are close enough | |
7/16" | 0.438 | 7/16" and 11mm are close enough | |
15/32" | 0.469 | 15/32" and 12mm are close enough | |
12mm | 0.472 | 15/32" and 12mm are close enough | |
7/16" | 0.438 | ||
15/32" | 0.469 | 15/32" and 12mm are close enough | |
12mm | 0.472 | ||
1/2" | 0.500 | ||
13mm | 0.512 | ||
17/32" | 0.531 | ||
14mm | 0.551 | ||
9/16" | 0.563 | ||
15mm | 0.591 | 19/32" and 15mm are close enough | |
19/32" | 0.594 | ||
5/8" | 0.625 | 5/8" and 16mm are close enough | |
16mm | 0.630 | ||
21/32" | 0.656 | ||
17mm | 0.669 | ||
11/16" | 0.688 | ||
18mm | 0.709 | ||
23/32" | 0.719 | ||
19mm | 0.748 | 3/4" and 19mm are close enough | |
3/4" | 0.750 | 3/4" and 19mm are close enough | |
25/32" | 0.781 | ||
20mm | 0.787 | ||
13/16" | 0.813 | ||
21mm | 0.827 | ||
27/32" | 0.844 | ||
22mm | 0.866 | ||
7/8" | 0.875 | ||
23mm | 0.906 | 29/32" and 23mm are close enough | |
29/32" | 0.906 | 29/32" and 23mm are close enough | |
15/16" | 0.938 | ||
24mm | 0.945 | ||
25mm | 0.984 | ||
1" | 1.000 | ||
26mm | 1.024 | ||
1-1/16" | 1.063 | 1-1/16" and 27mm are close enough | |
27mm | 1.063 | 1-1/16" and 27mm are close enough | |
28mm | 1.102 | ||
1-1/8" | 1.125 | ||
29mm | 1.142 | ||
30mm | 1.181 | ||
1-3/16" | 1.188 | ||
31mm | 1.221 | ||
1-1/4" | 1.250 | 1-1/4" and 32mm are close enough | |
32mm | 1.256 | 1-1/4" and 32mm are close enough | |
33mm | 1.299 | ||
1-5/16" | 1.313 | ||
34mm | 1.339 | ||
1-3/8" | 1.375 | 1-3/8" and 35mm are close enough | |
35mm | 1.378 | 1-3/8" and 35mm are close enough | |
1-7/16" | 1.438 | ||
37mm | 1.457 | ||
38mm | 1.496 | 1-1/2" and 38mm are close enough | |
1-1/2" | 1.500 | 1-1/2" and 38mm are close enough | |
39mm | 1.535 | ||
40mm | 1.575 | ||
41mm | 1.614 | ||
1-5/8" | 1.625 | ||
42mm | 1.654 | ||
1-11/16" | 1.688 | 1-11/16" and 43mm are close enough | |
43mm | 1.693 | 1-11/16" and 43mm are close enough | |
44mm | 1.733 | ||
1-3/4" | 1.750 | ||
45mm | 1.772 | ||
46mm | 1.811 | ||
1-13/16" | 1.813 | ||
47mm | 1.850 | ||
1-7/8" | 1.875 | ||
48mm | 1.890 | ||
49mm | 49mm | ||
50mm | 1.969 | ||
2" | 2.000 | 2" and 51mm are close enough | |
51mm | 2.008 | 2" and 51mm are close enough | |
52mm | 2.047 | ||
2-1/16" | 2.063 | ||
53mm | 2.087 | ||
2-1/8" | 2.125 | 2-1/8" and 54mm are close enough | |
54mm | 2.126 | 2-1/8" and 54mm are close enough | |
55mm | 2.165 | ||
2-3/16" | 2.188 | ||
56mm | 2.205 | ||
57mm | 2.244 | 2-1/4" and 57mm are close enough | |
2-1/4" | 2.250 | 2-1/4" and 57mm are close enough | |
58mm | 2.283 | ||
59mm | 2.323 | ||
60mm | 2.362 | ||
2-3/8" | 2.375 | ||
61mm | 2.402 | ||
62mm | 2.441 | ||
63mm | 2.480 | ||
2-1/2" | 2.500 |
Wrench Size Chart for Bolts
This bolt size chart is also printable to help you in a tight spot!
Bolt Diameter | Wrench Size (SAE) | Wrench Size Metric |
---|---|---|
1/8" | 5/16" | 8mm |
3/16" | 3/8" | 10mm |
1/4" | 7/16" | 11mm |
5/16" | 1/2" | 13mm |
3/8" | 9/16" | 15mm |
7/16" | 5/8" | 16mm |
1/2" | 3/4" | 19mm |
9/16" | 13/16" | 21mm |
5/8" | 15/16" | 24mm |
3/4" | 1-1/8" | 29mm |
7/8" | 1-5/16" | 34mm |
1" | 1-1/2" | 38mm |
1-1/8" | 1-11/16" | 43mm |
1-1/4" | 1-7/8" | 48mm |
1-3/8" | 2-1/16" | 53mm |
1-1/2" | 2-1/4" | 58mm |
1-5/8" | 2-7/16" | 62mm |
1-3/4" | 2-5/8" | 67mm |
1-7/8" | 2-13/16" | 72mm |
2" | 3" | 77mm |
2-1/4" | 3-3/8" | 86mm |
2-1/2" | 3-3/4" | 96mm |
2-3/4" | 4-1/8" | 105mm |
3" | 4-1/2" | 115mm |
Love our Guides & Reviews?
Share it with your friends!

Weldon is a Single Dad who loves teaching others about the workaround in the house. He loves to write about DIY and Home Improvement Hacks and just recently had his first child. You’ll have some fun read with his write-ups and more of his works in his own home!